Senate Introduced Bill
Introduced bills appear as they were introduced and reflect no subsequent amendments or changes
Senate Bill 694 of 1999
Sponsors
Categories
Insurance; health; timely payment of health care benefits; provide for and establish penalties for noncompliance.
Amends sec. 2006 of 1956 PA 218 (MCL 500.2006).
Documents
As Passed by the Senate
The As Passed by the Senate version is the bill, as introduced, that includes any adoped Senate amendments
The As Passed by the Senate version is the bill, as introduced, that includes any adoped Senate amendments
As Passed by the House
The As Passed by the House version is the bill, as introduced, that includes any adoped House amendments
The As Passed by the House version is the bill, as introduced, that includes any adoped House amendments
Analysis
Senate Fiscal Agency Analysis
History
(House actions in lowercase, Senate actions in UPPERCASE)Note: A page number of 0 indicates that the page number is coming soon
Date | Journal | Action |
---|---|---|
9/21/1999 | SJ 58 Pg. 1315 | REFERRED TO COMMITTEE ON HEALTH POLICY |
3/09/2000 | SJ 23 Pg. 286 | REPORTED FAVORABLY WITH SUBSTITUTE (S-4) |
3/14/2000 | SJ 24 Pg. 307 | REPORTED BY COMMITTEE OF THE WHOLE FAVORABLY WITH SUBSTITUTE (S-4) AND AMENDMENT(S) |
3/14/2000 | SJ 24 Pg. 307 | SUBSTITUTE (S-4) AND AMENDMENT(S) CONCURRED IN |
3/14/2000 | SJ 24 Pg. 307 | PLACED ON ORDER OF THIRD READING WITH SUBSTITUTE (S-4) AND AMENDMENT(S) |
3/15/2000 | SJ 25 Pg. 322 | PASSED : |
ROLL CALL # 0081 YEAS 37 NAYS 00 EXC 01 NOT VOTING 00 | ||
3/15/2000 | HJ 24 Pg. 429 | referred to Committee on Health Policy |
6/06/2000 | HJ 53 Pg. 1514 | reported with recommendation with substitute (H-1) |
6/06/2000 | HJ 53 Pg. 1514 | referred to second reading |
6/07/2000 | HJ 54 Pg. 1549 | substitute (H-1) adopted and amended |
6/07/2000 | HJ 54 Pg. 1549 | placed on third reading |
6/07/2000 | HJ 54 Pg. 1549 | placed on immediate passage |
6/07/2000 | HJ 54 Pg. 1549 | passed; given immediate effect : \ |
Roll Call # 0710 Yeas 104 Nays 001 | ||
6/07/2000 | HJ 54 Pg. 1549 | inserted full title |
6/07/2000 | HJ 54 Pg. 1549 | returned to Senate |
6/08/2000 | SJ 56 Pg. 1292 | HOUSE INSERTED FULL TITLE |
6/08/2000 | SJ 56 Pg. 1292 | HOUSE SUBSTITUTE (H-1) NONCONCURRED IN |
6/08/2000 | SJ 56 Pg. 1292 | ROLL CALL: : \ |
ROLL CALL # 0559 YEAS 00 NAYS 37 EXC 01 NOT VOTING 00 | ||
6/20/2000 | SJ 57 Pg. 1312 | SENATE NAMED CONFEREES: SENS. Bill Schuette, Dan DeGrow, Raymond Murphy |
6/20/2000 | HJ 56 Pg. 1772 | House conferees named: Reps. Gerald Law, Charles Perricone, Mark Schauer |
6/20/2000 | SJ 57 Pg. 1344 | REFERRED TO CONFERENCE COMMITTEE 06/16/00 |
10/03/2000 | SJ 65 Pg. 1694 | SENATE ADOPTED CONFERENCE REPORT WITH IMMEDIATE EFFECT : \ |
ROLL CALL # 0623 YEAS 34 NAYS 00 EXC 03 NOT VOTING 01 | ||
12/05/2000 | HJ 68 Pg. 2550 | conference report adopted : \ |
Roll Call # 1056 Yeas 099 Nays 002 | ||
12/05/2000 | HJ 68 Pg. 2550 | re-returned to Senate |
12/06/2000 | SJ 75 Pg. 2026 | ORDERED ENROLLED |
12/31/2000 | SJ 81 Pg. 2251 | PRESENTED TO THE GOVERNOR |
TIME: 04:32PM DATE: 12/27/00 2000 ADDENDA | ||
12/31/2000 | SJ 81 Pg. 2273 | VETO RECEIVED BY SENATE |
TIME: 02:30PM DATE: 01/02/01 |