No. 58
STATE OF MICHIGAN
Journal of the Senate
96th Legislature
REGULAR SESSION OF 2011
Senate Chamber, Lansing, Thursday, June 23, 2011.
10:00 a.m.
The Senate was called to order by the President pro tempore, Senator Tonya Schuitmaker.
The roll was called by the Secretary of the Senate, who announced that a quorum was present.
Anderson—present Hood—present Pappageorge—present
Bieda—present Hopgood—present Pavlov—present
Booher—present Hune—present Proos—present
Brandenburg—present Hunter—present Richardville—present
Casperson—present Jansen—present Robertson—present
Caswell—present Johnson—present Rocca—present
Colbeck—present Jones—present Schuitmaker—present
Emmons—present Kahn—present Smith—present
Gleason—present Kowall—present Walker—present
Green—present Marleau—present Warren—present
Gregory—present Meekhof—present Whitmer—present
Hansen—present Moolenaar—present Young—present
Hildenbrand—excused Nofs—present
Reverend Ron Kool of Hillsdale Community Church of Grand Rapids offered the following invocation:
Father, we thank You for another day; a day in which we have opportunities to learn, to grow, to serve, and to care for others; a day in which we have the opportunity to laugh and to enjoy life. We pray that we can do that today even in the midst of the busyness of this day and the stress that we face.
Father, we thank You for our country, the freedoms that we enjoy, and for the amazing resources that You have given to us. We pray that we will be wise in using those resources to bless others, to care for others, and to honor You in all that we do.
I thank You for each one of the Senators gathered here. I thank You for their willingness to use their gifts and abilities that You have given to them to serve You, to serve this country, and to serve this state. I pray for each one that You will give them wisdom and discernment as they seek to balance some really difficult things. Make them both compassionate and full of conviction; give them a passion for grace and for truth; give them tough love and tender love in just the right measure; and give them the discernment to know when to speak and when to listen.
Father, we pray for their families as they also pay a price to have these men and women serve, so we pray that You will bless their families. We pray for their staffs and all those who serve in various capacities, and we ask that You will bless them as well and keep them safe.
Father, we pray for our troops around the world that You will keep them from harm and keep them safe. We pray for peace both here today in this place and also around the world. We pray all this in Jesus’ name. Amen.
The President pro tempore, Senator Schuitmaker, led the members of the Senate in recital of the Pledge of Allegiance.
Motions and Communications
Senators Emmons and Hopgood entered the Senate Chamber.
Senator Meekhof moved that Senators Casperson, Green and Richardville be temporarily excused from today’s session.
The motion prevailed.
Senator Meekhof moved that Senator Hildenbrand be excused from today’s session.
The motion prevailed.
Senator Hopgood moved that Senators Gleason, Hunter, Warren, Smith and Young be temporarily excused from today’s session.
The motion prevailed.
Senator Meekhof moved that rule 3.902 be suspended to allow the guests of Senators Smith, Young and Whitmer admittance to the Senate floor, including the center aisle.
The motion prevailed, a majority of the members serving voting therefor.
Senator Meekhof moved that rule 3.901 be suspended to allow photographs to be taken from the Senate floor, including the center aisle.
The motion prevailed, a majority of the members serving voting therefor.
Senator Whitmer asked and was granted unanimous consent to make a statement and moved that the statement be printed in the Journal.
The motion prevailed.
Senator Whitmer’s statement is as follows:
I am joined today by Senator Hune and Senator Emmons as we wish to congratulate Donna Hasenauer as she departs the Legislative Service Bureau. Donna is retiring after a distinguished 27-year career with LSB. As a lawyer, I know that bill drafting is somewhat of an art form, and Donna has many masterpieces to her credit throughout the Michigan Compiled Laws. Her knowledge of insurance and skillful way of imparting her knowledge on both current and former members of the Michigan Legislature will be sorely missed. We hope that Donna and her family enjoy some much-deserved time together as she leaves this chamber and the Legislative Service Bureau. We wish her all the best and give her are greatest thanks. Please join me in congratulating Donna.
Senators Hunter, Green, Richardville, Smith, Young, Warren, Casperson and Gleason entered the Senate Chamber.
Recess
Senator Meekhof moved that the Senate recess subject to the call of the Chair.
The motion prevailed, the time being 10:08 a.m.
10:30 a.m.
The Senate was called to order by the President pro tempore, Senator Schuitmaker.
During the recess, Senators Smith and Young introduced members of the Tuskegee Airmen, African-American military pilots during World War II; Lieutenant Colonel Alexander Jefferson, president of the Detroit Chapter of the Tuskegee Airmen; and presented them with a Special Tribute.
Colonel Jefferson responded briefly.
Senator Meekhof moved that rule 3.902 be suspended to allow the guest of Senator Kowall admittance to the Senate floor.
The motion prevailed, a majority of the members serving voting therefor.
The Secretary announced that the following House bills were received in the Senate and filed on Wednesday, June 22:
House Bill Nos. 4394 4419 4639 4727 4780
The Secretary announced that the following official bills were printed on Wednesday, June 22, and are available at the legislative website:
Senate Bill Nos. 502 503 504 505 506 507 508 509 510 511 512
House Bill Nos. 4793 4794 4795 4796
Messages from the Governor
The following messages from the Governor were received and read:
June 16, 2011
I respectfully submit to the Senate the following appointments to office:
Michigan Beef Industry Commission
Garry L. Wiley of 2598 S. Clarwin Avenue, Gladwin, Michigan 48624, county of Clare, representing cattle breeders, succeeding himself, is reappointed for a term expiring May 31, 2014.
Bret C. Schapman of 7130 General Squier, Almont, Michigan 48003, county of Lapeer, representing cattle feeders, succeeding Scott E. Cary, is appointed for a term expiring May 31, 2014.
Scott J. Acker of 5837 Pendell Road, Middleton, Michigan 48856, county of Gratiot, representing cattle marketers, succeeding Randy D. Heselschwerdt, is appointed for a term expiring May 31, 2014.
June 17, 2011
I respectfully submit to the Senate the following appointment to office:
Michigan Unarmed Combat Commission
Michael C. Martin of 115 Depot Street, Ann Arbor, Michigan 48104, county of Washtenaw, representing the general public, succeeding Kevin D. Moore, is appointed for a term expiring June 5, 2015.
Sincerely,
Rick Snyder
Governor
The appointments were referred to the Committee on Government Operations.
Recess
Senator Meekhof moved that the Senate recess subject to the call of the Chair.
The motion prevailed, the time being 10:34 a.m.
11:04 a.m.
The Senate was called to order by the President pro tempore, Senator Schuitmaker.
Senator Meekhof moved that the rules be suspended and that the following bills, now on Committee Reports, be placed on the General Orders calendar for consideration today:
Senate Bill No. 498
Senate Bill No. 447
Senate Bill No. 448
Senate Bill No. 449
Senate Bill No. 450
Senate Bill No. 507
The motion prevailed, a majority of the members serving voting therefor.
By unanimous consent the Senate proceeded to the order of
General Orders
Senator Meekhof moved that the Senate resolve itself into the Committee of the Whole for consideration of the General Orders calendar.
The motion prevailed, and the President pro tempore, Senator Schuitmaker, designated Senator Nofs as Chairperson.
After some time spent therein, the Committee arose; and the President pro tempore, Senator Schuitmaker, having resumed the Chair, the Committee reported back to the Senate, favorably and without amendment, the following bills:
Senate Bill No. 447, entitled
A bill to amend 1976 PA 399, entitled “Safe drinking water act,” by amending section 9 (MCL 325.1009), as amended by 1998 PA 56.
Senate Bill No. 450, entitled
A bill to amend 1994 PA 451, entitled “Natural resources and environmental protection act,” by amending section 11108 (MCL 324.11108), as amended by 2001 PA 165.
The bills were placed on the order of Third Reading of Bills.
The Committee of the Whole reported back to the Senate, favorably and with amendments, the following bill:
House Bill No. 4350, entitled
A bill to amend 1978 PA 368, entitled “Public health code,” by amending section 16277 (MCL 333.16277), as added by 2001 PA 172.
The following are the amendments recommended by the Committee of the Whole:
1. Amend page 3, line 22, after “means” by inserting a comma and “SUBJECT TO SUBDIVISION (B),”.
2. Amend page 4, following line 1, by inserting:
“(B) “COMPENSATION” DOES NOT INCLUDE THE RECEIPT BY A LICENSEE OR REGISTRANT WHO IS EMPLOYED BY A HEALTH FACILITY OTHER THAN A HEALTH FACILITY DESCRIBED IN SUBSECTION (2) OF WAGES, SALARY, OR OTHER VALUABLE CONSIDERATION FROM THE EMPLOYING HEALTH FACILITY, IF ALL OF THE FOLLOWING APPLY:
(i) THE EMPLOYING HEALTH FACILITY DOES NOT EXPECT OR REQUIRE THE LICENSEE OR REGISTRANT TO PROVIDE HEALTH CARE AS DESCRIBED IN THIS SECTION AS A CONDITION OF EMPLOYMENT.
(ii) THE EMPLOYING HEALTH FACILITY DOES NOT EXPECT OR REQUIRE THE LICENSEE OR REGISTRANT TO PROVIDE HEALTH CARE AS DESCRIBED IN THIS SECTION AT A SPECIFIC HEALTH FACILITY DESCRIBED IN SUBSECTION (2) AS A CONDITION OF EMPLOYMENT.
(iii) THE EMPLOYING HEALTH FACILITY DOES NOT RECEIVE COMPENSATION FOR THE LICENSEE OR REGISTRANT’S PROVISION OF HEALTH CARE AS DESCRIBED IN THIS SECTION.” and relettering the remaining subdivision.
3. Amend page 4, line 4, by striking out all of subdivision (C).
The Senate agreed to the amendments recommended by the Committee of the Whole, and the bill as amended was placed on the order of Third Reading of Bills.
The Committee of the Whole reported back to the Senate, favorably and with amendments, the following bill:
Senate Bill No. 448, entitled
A bill to amend 1994 PA 451, entitled “Natural resources and environmental protection act,” by amending sections 3110 and 4104 (MCL 324.3110 and 324.4104) and by adding section 3134.
The following are the amendments recommended by the Committee of the Whole:
1. Amend page 1, line 1, after “entity” by inserting a comma and “OTHER THAN A CONCENTRATED ANIMAL FEED OPERATION,”.
2. Amend page 1, line 8, after “facilities” by inserting a comma and “OTHER THAN A CONCENTRATED ANIMAL FEED OPERATION,”.
3. Amend page 3, line 4, by striking out all of subparagraph (i) and relettering the remaining subparagraphs.
4. Amend page 5, line 3, by striking out all of subparagraph (i) and relettering the remaining subparagraphs.
The Senate agreed to the amendments recommended by the Committee of the Whole, and the bill as amended was placed on the order of Third Reading of Bills.
The Committee of the Whole reported back to the Senate, favorably and with a substitute therefor, the following bill:
Senate Bill No. 449, entitled
A bill to amend 1994 PA 451, entitled “Natural resources and environmental protection act,” by amending section 11525a (MCL 324.11525a), as amended by 2007 PA 75.
Substitute (S-2).
The Senate agreed to the substitute recommended by the Committee of the Whole, and the bill as substituted was placed on the order of Third Reading of Bills.
The Committee of the Whole reported back to the Senate, favorably and with a substitute therefor, the following bill:
Senate Bill No. 507, entitled
A bill to amend 1994 PA 451, entitled “Natural resources and environmental protection act,” by amending sections 60101, 60102, 60104, 60105, 60106, 60107, and 60108 (MCL 324.60101, 324.60102, 324.60104, 324.60105, 324.60106, 324.60107, and 324.60108), as added by 1995 PA 57; and to repeal acts and parts of acts.
Substitute (S-1).
The Senate agreed to the substitute recommended by the Committee of the Whole, and the bill as substituted was placed on the order of Third Reading of Bills.
The Committee of the Whole reported back to the Senate, favorably and with a substitute therefor, the following bill:
Senate Bill No. 498, entitled
A bill to amend 2001 PA 116, entitled “An act to divide this state into 110 representative and 38 senatorial districts; and to prescribe the powers and duties of certain state departments and officers,” by amending the title and sections 3 and 6 (MCL 4.2003 and 4.2006) and by adding sections 1a, 2a, and 5a; and to repeal acts and parts of acts.
Substitute (S-1).
The Senate agreed to the substitute recommended by the Committee of the Whole, and the bill as substituted was placed on the order of Third Reading of Bills.
Recess
Senator Meekhof moved that the Senate recess subject to the call of the Chair.
The motion prevailed, the time being 11:29 a.m.
11:49 a.m.
The Senate was called to order by the President pro tempore, Senator Schuitmaker.
By unanimous consent the Senate returned to the order of
Third Reading of Bills
Senator Meekhof moved that the rules be suspended and that the following bills, now on the order of Third Reading of Bills, be placed on their immediate passage:
Senate Bill No. 498
Senate Bill No. 447
Senate Bill No. 448
Senate Bill No. 449
Senate Bill No. 450
The motion prevailed, a majority of the members serving voting therefor.
Senator Meekhof moved that the following bills be placed at the head of the Third Reading of Bills calendar:
Senate Bill No. 447
Senate Bill No. 448
Senate Bill No. 449
Senate Bill No. 450
Senate Bill No. 498
The motion prevailed.
The following bill was read a third time:
Senate Bill No. 447, entitled
A bill to amend 1976 PA 399, entitled “Safe drinking water act,” by amending section 9 (MCL 325.1009), as amended by 1998 PA 56.
The question being on the passage of the bill,
The bill was passed, a majority of the members serving voting therefor, as follows:
Roll Call No. 347 Yeas—31
Anderson Green Kahn Proos
Bieda Gregory Kowall Richardville
Booher Hood Marleau Schuitmaker
Casperson Hopgood Meekhof Walker
Caswell Hunter Moolenaar Warren
Colbeck Jansen Nofs Whitmer
Emmons Johnson Pappageorge Young
Gleason Jones Pavlov
Nays—5
Brandenburg Hune Robertson Rocca
Hansen
Excused—1
Hildenbrand
Not Voting—1
Smith
In The Chair: Schuitmaker
The Senate agreed to the title of the bill.
The following bill was read a third time:
Senate Bill No. 448, entitled
A bill to amend 1994 PA 451, entitled “Natural resources and environmental protection act,” by amending sections 3110 and 4104 (MCL 324.3110 and 324.4104) and by adding section 3134.
The question being on the passage of the bill,
The bill was passed, a majority of the members serving voting therefor, as follows:
Roll Call No. 348 Yeas—32
Anderson Green Kahn Proos
Bieda Gregory Kowall Richardville
Booher Hood Marleau Schuitmaker
Casperson Hopgood Meekhof Smith
Caswell Hunter Moolenaar Walker
Colbeck Jansen Nofs Warren
Emmons Johnson Pappageorge Whitmer
Gleason Jones Pavlov Young
Nays—5
Brandenburg Hune Robertson Rocca
Hansen
Excused—1
Hildenbrand
Not Voting—0
In The Chair: Schuitmaker
The Senate agreed to the title of the bill.
The following bill was read a third time:
Senate Bill No. 449, entitled
A bill to amend 1994 PA 451, entitled “Natural resources and environmental protection act,” by amending section 11525a (MCL 324.11525a), as amended by 2007 PA 75.
The question being on the passage of the bill,
The bill was passed, a majority of the members serving voting therefor, as follows:
Roll Call No. 349 Yeas—31
Anderson Green Kahn Richardville
Bieda Gregory Kowall Schuitmaker
Booher Hood Marleau Smith
Casperson Hopgood Meekhof Walker
Caswell Hunter Moolenaar Warren
Colbeck Jansen Pappageorge Whitmer
Emmons Johnson Pavlov Young
Gleason Jones Proos
Nays—6
Brandenburg Hune Robertson Rocca
Hansen Nofs
Excused—1
Hildenbrand
Not Voting—0
In The Chair: Schuitmaker
The Senate agreed to the title of the bill.
The following bill was read a third time:
Senate Bill No. 450, entitled
A bill to amend 1994 PA 451, entitled “Natural resources and environmental protection act,” by amending section 11108 (MCL 324.11108), as amended by 2001 PA 165.
The question being on the passage of the bill,
The bill was passed, a majority of the members serving voting therefor, as follows:
Roll Call No. 350 Yeas—22
Booher Hansen Marleau Pavlov
Casperson Jansen Meekhof Proos
Caswell Johnson Moolenaar Richardville
Colbeck Jones Nofs Schuitmaker
Emmons Kahn Pappageorge Walker
Green Kowall
Nays—15
Anderson Gregory Hunter Warren
Bieda Hood Robertson Whitmer
Brandenburg Hopgood Rocca Young
Gleason Hune Smith
Excused—1
Hildenbrand
Not Voting—0
In The Chair: Schuitmaker
The Senate agreed to the title of the bill.
Protests
Senators Anderson and Bieda, under their constitutional right of protest (Art. 4, Sec. 18), protested against the passage of Senate Bill No. 450.
Senator Anderson’s statement, in which Senator Bieda concurred, is as follows:
I rise to oppose Senate Bill No. 450. I had hoped to make this statement prior to passage of the bill. I oppose Senate Bill No. 450 because this bill would allow the waste reduction fund to be used for the permit to install program in the DEQ Air Quality Division. While some may say it makes sense that the fund can currently be used for waste minimization purposes, it is not clear that it would be correct to use these funds in this manner.
I know that it is a budget implementation bill. The fiscal year 2012 budget removed $1.2 million from the waste fees, and staff has been cut already by nine positions, decreasing the ability to monitor and enforce our environmental laws. These individuals handled pollution prevention and compliance assistance programs, even helping businesses and individuals applying for environmental grants.
Why would we further injure a program designed to help businesses? Just as concerning, we will be giving the department, through statute, in perpetuity the ability to raid this fund without legislative oversight. We shouldn’t allow the administration to use taxpayer dollars in this way, diverting these scarce resources and further jeopardizing our environment.
The following bill was read a third time:
Senate Bill No. 498, entitled
A bill to amend 2001 PA 116, entitled “An act to divide this state into 110 representative and 38 senatorial districts; and to prescribe the powers and duties of certain state departments and officers,” by amending the title and sections 3 and 6 (MCL 4.2003 and 4.2006), and by adding sections 1a, 2a, and 5a.
The question being on the passage of the bill,
Senator Whitmer offered the following substitute:
Substitute (S-3).
The question being on the adoption of the substitute,
Senator Meekhof moved that further consideration of the substitute be postponed temporarily.
The motion prevailed.
Senator Hunter requested the yeas and nays.
The yeas and nays were ordered, 1/5 of the members present voting therefor.
The motion prevailed, a majority of the members voting therefor, as follows:
Roll Call No. 351 Yeas—25
Booher Hansen Marleau Proos
Brandenburg Hune Meekhof Richardville
Casperson Jansen Moolenaar Robertson
Caswell Jones Nofs Rocca
Colbeck Kahn Pappageorge Schuitmaker
Emmons Kowall Pavlov Walker
Green
Nays—12
Anderson Gregory Hunter Warren
Bieda Hood Johnson Whitmer
Gleason Hopgood Smith Young
Excused—1
Hildenbrand
Not Voting—0
In The Chair: Schuitmaker
Senator Richardville offered the following amendment:
1. Amend page 400, line 3, by striking out all of line 3 through line 8 of page 522 and inserting:
“DISTRICT 001
WAYNE COUNTY (PART)
BROWNSTOWN TOWNSHIP (PART)
TRACT 591900 INCLUDING BLOCK(S)
1000, 1001, 1002, 1003, 1004, 1005,
1006, 1007, 1008, 1009, 1010, 1011,
1012, 1013, 1014, 1015, 1016, 1017,
1018, 1019, 1020, 1021, 1022, 1023,
1024, 2000, 2001, 2002, 2003, 2004,
2005, 2006, 2007, 2008, 2009, 2010,
3000, 3001, 3002, 3003, 3004, 3005,
3006, 3007, 3008, 3009, 3010, 3011,
3012, 3013, 3014, 3015, 3016, 3017,
3018, 3019, 3020, 4000, 4001, 4002,
4003, 4004, 4005, 4006, 4007, 4008,
4009, 4010, 4011, 4012, 4013, 4014,
4015, 4016.
DETROIT CITY (PART)
TRACT 500800 INCLUDING BLOCK(S)
1000, 1001, 1002, 1003, 1004, 1005,
1006, 1007, 1008, 1009, 1010, 1011,
1012, 1013, 1014, 1015, 1016, 1017,
1018, 1019, 1020, 1021, 1022, 1023,
1024, 2000, 2001, 2002, 2003, 2004,
2005, 2006, 2007, 2008, 2009, 2010.
TRACT 500900 INCLUDING BLOCK(S)
1000, 1001, 1002, 1003, 1004, 1005,
1010, 1011, 1012, 1013, 1014, 1015,
1016, 1017, 1018, 1019, 1020.
TRACT 501000 INCLUDING BLOCK(S)
2000, 2001, 2009.
TRACT 501300 INCLUDING BLOCK(S)
1002, 1004, 1005, 1006, 1007, 1008,
1009, 1010, 1011, 1012, 1013, 1014,
1015, 1016, 1017, 1018, 1019, 1020,
1021, 1023, 1024, 2000, 2001, 2002,
2003, 2004, 2005, 2006, 2007, 2008,
2009, 2010, 2011, 2012, 3000, 3001,
3002, 3003, 3004, 3005, 3006, 3007,
3008, 3009, 3010, 3011, 4000, 4001,
4002, 4003, 4004, 4005, 4006, 4007,
4008, 4009, 4010, 4011, 4012, 4013,
4014, 4015, 5000, 5002, 5003, 5004,
5005, 5006, 5007, 5008, 5010, 5011,
5012, 5013, 5014, 5015, 5016, 5017,
5018, 5019, 5020, 5021, 5022, 5023,
5024, 5025, 5026, 5027, 5028, 5029,
5030, 5031, 5032.
TRACT 501400 INCLUDING BLOCK(S)
1000, 1001, 1002, 1003, 1004, 1005,
1006, 1007, 1008, 1009, 1010, 1011,
1012, 1013, 1014, 1015, 1016, 1017,
1018, 1019, 1020, 2000, 2001, 2002,
2003, 2004, 2005, 2006, 2007, 2008,
2009, 2010, 2011, 2012, 2013, 2014,
2015, 3000, 3001, 3002, 3003, 3004,
3005, 3006, 3007, 3008, 3009, 3010,
3011, 3012, 3013, 3014, 3015, 3016,
3017, 3018, 3019, 4000, 4001, 4002,
4003, 4004, 4005, 4006, 4007, 4008,
4009, 4010, 4011, 4013, 4020, 4021,
4022, 4023, 4024, 4025, 4026, 4027,
4028, 4029, 4030, 4031, 4032.
TRACT 501500 INCLUDING BLOCK(S)
1000, 1001, 1002, 1003, 1004, 1005,
1006, 1007, 1008, 1009, 1010, 1011,
1012, 1013, 1014, 1015, 1016, 1017,
1018, 1019, 2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007, 2008, 2009,
2010, 2011, 2012, 3000, 3001, 3002,
3003, 3004, 3005, 3006, 3007, 3008,
3009, 3010, 3011, 3012, 3013, 3014,
3015, 3016, 3017, 3018, 3019, 3020,
3021, 3022, 3023, 4000, 4001, 4002,
4003, 4004, 4005, 4006, 4007, 4008,
4009, 4010, 4011, 4012, 5000, 5001,
5002, 5003, 5004, 5005, 5006, 5007,
5008, 5009, 5010, 5011, 5012, 5013,
5014, 5015, 5016, 5017, 5018, 5019,
5020, 5021, 5022, 5023, 5024, 5025,
5026, 5027, 5028, 5029, 5030, 5031,
5032, 5033, 5034, 5035, 5036, 5037,
5038.
TRACT 501600 INCLUDING BLOCK(S)
1000, 1001, 1002, 1003, 1004, 1005,
1006, 1007, 1008, 1009, 1010, 1011,
1012, 1013, 1014, 1015, 1016, 1017,
1018, 1019, 1020, 1021, 2000, 2001,
2002, 2003, 2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011, 2012, 2013,
2014, 2015, 2016, 2017, 2018, 2019,
2020, 2021, 2022, 2023, 2024, 2025,
2026, 2027, 2028, 2029, 2030, 2031,
2032.
TRACT 501700 INCLUDING BLOCK(S)
1000, 1001, 1002, 1003, 1004, 1005,
1006, 1007, 1008, 1009, 1010, 1011,
1012, 1013, 1014, 1015, 1016, 1017,
1018, 1019, 1020, 1021, 1022, 1023,
1024, 2000, 2001, 2002, 2003, 2004,
2005, 2006, 2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014, 2015, 2016,
2017, 2018, 2019, 2020, 2021, 2022,
2023, 2024, 2025, 2026, 2027, 2028,
2029.
TRACT 501800 INCLUDING BLOCK(S)
1000, 1001, 1002, 1003, 1004, 1005,
1006, 1007, 1008, 1009, 2000, 2001,
2002, 2003, 2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011, 2012, 2013,
2014, 2015, 2016, 3000, 3001, 3002,
3003, 3004, 3005, 3006, 3007, 3008,
3009, 3010, 3011, 3012, 3013, 3014,
3015, 3016, 3017, 3018, 3019, 3020,
3021, 3022, 4000, 4001, 4002, 4003,
4004, 4005, 4006, 4007, 4008, 4009,
4010, 4011, 4012, 4013, 4014.
TRACT 501900 INCLUDING BLOCK(S)
1000, 1001, 1002, 1003, 1004, 1005,
1006, 1007, 1008, 2000, 2001, 2002,
2003, 2004, 2005, 2006, 2007, 2008,
3000, 3001, 3002, 3003, 3004, 3005,
3006, 3007, 3008, 3009, 3010, 3011,
4000, 4001, 4002, 4003, 4004, 4005,
4006, 4007, 4008, 4009.
TRACT 502000 INCLUDING BLOCK(S)
1000, 1001, 1002, 1003, 1004, 1005,
1006, 1007, 1008, 1009, 1010, 1011,
1012, 1013, 1014, 1015, 1016, 1017,
1018, 1019, 1020, 1021, 1022, 1023,
2000, 2001, 2002, 2003, 2004, 2005,
2006, 2007, 2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015, 2016, 2017,
2018, 2019.
TRACT 504400 INCLUDING BLOCK(S)
2005, 2006, 2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015, 2016, 2017,
3007, 3008, 3009, 3010, 3011, 3012.
TRACT 504700 INCLUDING BLOCK(S)
1000, 1001, 1002, 1003, 1004, 1005,
1006, 1007, 1008, 1009, 1010, 1011,
1012, 1013, 1014, 1015, 1016, 1017,
1018, 1019, 1020, 1021, 1022, 1023,
1024, 1025, 1026, 1027, 1028, 1029,
1030, 1031, 1032, 1033, 2000, 2001,
2002, 2003, 2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011, 2012, 2013,
2014, 2015, 2016, 2017, 3000, 3001,
3002, 3003, 3004, 3005, 3006, 3007,
3008, 3009, 3010, 3011, 3012, 3013,
3014, 3015, 3016, 3017, 3018, 3019,
3020.
TRACT 504800 INCLUDING BLOCK(S)
1015, 1016, 1017, 1018, 1019, 1020.
TRACT 505500 INCLUDING BLOCK(S)
1000, 1001, 1002, 1003, 1004, 1005,
1006, 1007, 1008, 1009, 1010, 1011,
1012, 1013, 1014, 1015, 1016, 1017,
1018, 1019, 1020, 1021, 1022, 1023,
1024, 1025, 1026, 1027, 1028, 1029,
1030, 1031, 1032, 1033, 1034, 1035,
1036, 1037, 1038, 1039, 1040, 1041,
1042, 1043, 1044, 1045, 1046, 1047,
1048, 1049, 1050, 1051, 1052, 1053,
1054, 1055, 1056, 1057, 1058, 1059,
1060, 1061, 1062, 1063, 2000, 2001,
2002, 2003, 2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011, 2012, 2013,
2014, 2015, 2016, 2017, 2018, 2019,
2020, 2021, 2022, 2023, 2024, 2025,
2026, 2027, 2028, 2029, 2030, 2031.
TRACT 511000 INCLUDING BLOCK(S)
1020, 4040, 4041.
TRACT 511200 INCLUDING BLOCK(S)
1000, 1001, 1002, 1003, 1004, 1005,
1006, 1007, 1008, 1009, 1010, 1011,
1012, 1013, 1014, 1015, 1016, 1017,
1018, 1019, 1020, 1021, 1022, 1023,
1024, 1025, 1026, 1027, 1028, 1029,
1030, 1031, 1032, 1033, 1034, 1035,
1036, 1037, 1038, 1039, 1040, 1041,
1042, 1043, 1044, 1045, 1046, 1047,
1048, 1049, 1050, 1051, 1052, 1053,
1054, 1055, 1056, 1057, 1058, 1059,
1060, 1061, 1062, 1063, 1064, 1065,
1066, 1067, 1068, 1069, 1070, 1071,
1072, 1073, 1074, 1075, 1076, 1077,
1078, 1079, 2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007.
TRACT 511400 INCLUDING BLOCK(S)
1000, 1001, 1002, 1003, 1004, 1005,
1006, 1007, 1008, 1009, 1010, 1011,
1012, 1013, 1014, 1015, 1016, 1017,
1018, 1019, 1020, 1021, 1022, 1023,
1024, 1025, 1026, 1027, 1028, 1029,
1030, 1031, 1032, 1033, 1034, 1035,
1036, 1037, 1038, 1039, 1040, 1041,
3000, 3001, 3002, 3003, 3004, 3005,
3006, 3007, 3008, 3009, 3010, 3011,
4000, 4001, 4002, 4003, 4004, 4005,
4006, 5000, 5001, 5002, 5003, 5004,
5005, 5006, 5007, 5008, 5009, 5010,
5011, 5012, 5013, 5014, 5015, 5016,
5017.
TRACT 511900 INCLUDING BLOCK(S)
1000, 1001, 1004, 1005, 1006, 1007,
1008, 1011, 1012, 1013, 1014, 1015,
1019, 1020, 1021, 1022, 1023, 1024,
1025, 1026, 1031, 1032, 1033, 1034,
1035, 1038, 1039, 1043, 1044, 1045,
1046, 1047, 1048, 2000, 2001, 2002,
2003, 2004, 2005, 2008, 2009, 2013,
2014, 2015, 2016, 2017, 2018.
TRACT 512100 INCLUDING BLOCK(S)
1000, 1001, 1002, 1003, 1004, 1005,
1006, 1007, 1008, 2000, 2001, 2002,
2003, 2004, 2005, 2006, 2007, 2008,
2009, 2010, 2011, 2012, 2013, 2014,
2015, 2016, 2017, 2018, 2019, 2020,
2021, 2022, 3000, 3001, 3002, 3003,
3004, 3005, 3006, 3007, 3008, 3009,
3010, 3011, 4000, 4001, 4002, 4003,
4004, 4005, 4006, 4007, 4008, 4009,
4010, 4011, 4012, 4013, 4014, 4015,
4016, 4017, 4018, 4019, 4020, 5000,
