Senate Introduced Bill
Introduced bills appear as they were introduced and reflect no subsequent amendments or changes
Senate Bill 1068 of 1996
Sponsors
Categories
Civil procedure; civil actions; definition of future damages on civil action cases; revise.
Amends sec. 6013 of Act 236 of 1961 (MCL 600.6013).
Documents
A SUBSET of documents (including the bill as introduced, the enrolled version if passed, and analyses/summaries)
are available for sessions prior to 1997 and are provided by the Library of Michigan.
Analysis
History
(House actions in lowercase, Senate actions in UPPERCASE)Note: A page number of 0 indicates that the page number is coming soon
Date | Journal | Action |
---|---|---|
7/03/1996 | SJ 58 Pg. 1549 | REFERRED TO COMMITTEE ON JUDICIARY |
9/25/1996 | SJ 65 Pg. 1726 | REPORTED FAVORABLY WITHOUT AMENDMENT |
10/01/1996 | SJ 67 Pg. 1763 | REPORTED BY COMMITTEE OF THE WHOLE FAVORABLY WITHOUT AMENDMENT |
10/01/1996 | SJ 67 Pg. 1763 | PLACED ON ORDER OF THIRD READING |
10/02/1996 | SJ 68 Pg. 1812 | PASSED : \ |
ROLL CALL # 0746 YEAS 36 NAYS 00 EXC 02 NOT VOTING 00 | ||
11/12/1996 | HJ 71 Pg. 2000 | referred to Committee on Judiciary and Civil Rights |
12/04/1996 | HJ 78 Pg. 2267 | reported with recommendation with amendment(s) |
12/04/1996 | HJ 78 Pg. 2267 | referred to second reading |
12/10/1996 | HJ 80 Pg. 2349 | amended |
12/10/1996 | HJ 80 Pg. 2349 | placed on third reading |
12/10/1996 | HJ 80 Pg. 2353 | placed on immediate passage |
12/10/1996 | HJ 80 Pg. 2353 | amended |
12/10/1996 | HJ 80 Pg. 2353 | passed : \ |
Roll Call # 0989 Yeas 102 Nays 000 | ||
12/10/1996 | HJ 80 Pg. 2353 | returned to Senate |
12/12/1996 | SJ 78 Pg. 2226 | AMENDED |
12/12/1996 | SJ 78 Pg. 2226 | HOUSE AMENDMENT(S) CONCURRED IN AS AMENDED : \ |
ROLL CALL # 0949 YEAS 37 NAYS 00 EXC 01 NOT VOTING 00 | ||
12/12/1996 | SJ 78 Pg. 2226 | GIVEN IMMEDIATE EFFECT |
12/12/1996 | SJ 78 Pg. 2284 | VOTE RECONSIDERED |
12/12/1996 | SJ 78 Pg. 2284 | AMENDED |
12/12/1996 | SJ 78 Pg. 2284 | HOUSE AMENDMENT(S) CONCURRED IN AS AMENDED : \ |
ROLL CALL # 1000 YEAS 35 NAYS 00 EXC 02 NOT VOTING 01 |