Date  | Journal | Action |
3/6/1997 | HJ 19 Pg. 317 | referred to Committee on Regulatory Affairs |
4/15/1997 | HJ 29 Pg. 551 | reported with recommendation with substitute H1 |
4/15/1997 | HJ 29 Pg. 551 | referred to second reading |
5/14/1997 | HJ 42 Pg. 888 | substitute H1 amended and adopted |
5/14/1997 | HJ 42 Pg. 888 | placed on third reading |
5/14/1997 | HJ 42 Pg. 891 | placed on immediate passage |
5/14/1997 | HJ 42 Pg. 891 | amended |
5/14/1997 | HJ 42 Pg. 891 | passed; given immediate effect: |
| | Roll Call # 0342 Yeas 105 Nays 000 |
5/15/1997 | SJ 42 Pg. 675 | REFERRED TO COMMITTEE ON ECON. DEVELOPMENT, INTL. TRADE AND REG. AFFAIRS |
12/2/1997 | SJ 88 Pg. 1851 | REPORTED FAVORABLY WITH SUBSTITUTE S2 |
1/28/1998 | SJ 3 Pg. 31 | REPORTED BY COMMITTEE OF THE WHOLE FAVORABLY WITH SUBSTITUTE S2 AND AMENDMEN T(S) |
1/28/1998 | SJ 3 Pg. 31 | SUBSTITUTE S2 AND AMENDMENT(S) CONCURRED IN |
1/28/1998 | SJ 3 Pg. 31 | PLACED ON ORDER OF THIRD READING WITH SUBSTITUTE S2 AND AMENDMENT(S) |
1/29/1998 | SJ 4 Pg. 45 | AMENDMENT(S) OFFERED |
1/29/1998 | SJ 4 Pg. 45 | AMENDMENT(S) DEFEATED |
1/29/1998 | SJ 4 Pg. 45 | PASSED; GIVEN IMMEDIATE EFFECT: |
| | Roll Call # 0006 YEAS 35 NAYS 02 EXC 01 NOT VOTING 00 |
3/11/1998 | HJ 24 Pg. 425 | amended |
3/11/1998 | HJ 24 Pg. 425 | Senate substitute S2 concurred in as amended |
3/11/1998 | HJ 24 Pg. 425 | roll call: |
| | Roll Call # 0153 Yeas 104 Nays 002 |
3/12/1998 | SJ 22 Pg. 354 | HOUSE AMENDMENT(S) TO SENATE SUBSTITUTE S2 CONCURRED IN |
3/12/1998 | SJ 22 Pg. 354 | ROLL CALL:: |
| | Roll Call # 0101 YEAS 33 NAYS 00 EXC 02 NOT VOTING 03 |
3/17/1998 | SJ 23 Pg. 383 | SENATE REQUESTS RETURN |
3/17/1998 | HJ 26 Pg. 462 | request granted |
3/17/1998 | HJ 26 Pg. 462 | House requested return |
3/19/1998 | SJ 25 Pg. 419 | VOTE RECONSIDERED |
3/19/1998 | SJ 25 Pg. 419 | AMENDED |
3/19/1998 | SJ 25 Pg. 419 | HOUSE AMENDMENT(S) CONCURRED IN AS AMENDED: |
| | Roll Call # 0121 YEAS 35 NAYS 00 EXC 01 NOT VOTING 02 |
3/24/1998 | SJ 26 Pg. 434 | SENATE REQUESTS RETURN |
3/25/1998 | HJ 30 Pg. 533 | request granted |
3/26/1998 | SJ 28 Pg. 482 | VOTE RECONSIDERED |
3/26/1998 | SJ 28 Pg. 482 | AMENDMENT(S) WITHDRAWN |
3/26/1998 | HJ 31 Pg. 556 | House requested return |
3/26/1998 | HJ 31 Pg. 561 | vote reconsidered |
3/26/1998 | HJ 31 Pg. 561 | amendment(s) reconsidered |
3/26/1998 | HJ 31 Pg. 561 | amendment(s) withdrawn |
3/26/1998 | HJ 31 Pg. 564 | request granted |
3/26/1998 | SJ 28 Pg. 499 | SENATE REQUESTS RETURN |
3/26/1998 | SJ 28 Pg. 501 | VOTE RECONSIDERED |
3/26/1998 | SJ 28 Pg. 501 | AMENDED |
3/26/1998 | SJ 28 Pg. 501 | PASSED: |
| | Roll Call # 0149 YEAS 36 NAYS 00 EXC 00 NOT VOTING 02 |
3/26/1998 | HJ 31 Pg. 574 | Senate substitute S2 concurred in |
3/26/1998 | HJ 31 Pg. 574 | roll call: |
| | Roll Call # 0212 Yeas 096 Nays 000 |
3/26/1998 | HJ 31 Pg. 574 | bill ordered enrolled |
3/31/1998 | HJ 32 Pg. 635 | presented to the Governor |
| | Time: 01:16PM Date: 03/31/98 |
4/21/1998 | HJ 35 Pg. 731 | approved by the Governor |
| | Time: 02:35PM Date: 04/13/98 |
4/21/1998 | HJ 35 Pg. 731 | filed with Secretary of State |
| | Time: 09:19AM Date: 04/14/98 |
4/21/1998 | HJ 35 Pg. 731 | assigned PA 0058'98 with immediate effect |